Table 8
Egypt's Currency in Circulation (M)
(Billions of Egyptian Pounds)
Year | M
| Year | M
|
1976 | 1.4
| 1982 | 7.0
|
1977 | 1.7
| 1983 | 7.9
|
1978 | 2.2
| 1984 | 8.8
|
1979 | 2.7
| 1985 | 9.3
|
1980 | 4.7
| 1986 | 8.7
|
1981 | 6.0
| 1987 | 9.3
|
Source: National Bank of Egypt, Economic Bulletin, Vol.
XXXX, No. 3 (Cairo, 1987), p. 200.