Table 6
Other Sources of Egypt's Foreign Exchange
(In millions of US dollars)
Year | (a)
| (b) | (c)
|
1980/81 | 104.6
| 208.8 | 151.8
|
1981/82 | 104.4
| 225.9 | 155.3
|
1982/83 | 134.8
| 168.5 | 148.1
|
1983/84 | 155.4
| 176.7 | 208.7
|
1984/85 | 140.0
| 200.0 | 253.8
|
1985/86 | 132.2
| 177.3 | 223.7
|
1986/87 | 117.5
| 274.1 | 305.3
|
Source: National Bank of Egypt, Economic Bulletin, Vol.
XXXX-No. 3 (Cairo, 1987), pp. 210-13.